A diagnostic for testing whether human oversight, automation, and contestability still preserve meaningful control.
A human in the loop is not the same as human control. This diagnostic helps locate the control verbs inside an AI‑assisted workflow: stop, reverse, amend, compensate, refuse, escalate, verify, and own.
A loop is not proof of control. A workflow may include a human reviewer, an AI system, an approval box, a policy note, a dashboard, and an audit trail. It may still be broken.
The question is not only whether a human appears in the loop. The question is whether the functions of control still exist.
This diagnostic helps locate those verbs before the workflow produces damage, confusion, or responsibility without control.
Use this quick card before deploying, expanding, or defending an AI‑assisted workflow.
| Control Verb | Core Question | Located? |
|---|---|---|
| Stop | Who can pause or halt the workflow before consequence? | ☐ Yes ☐ No ☐ Unclear |
| Reverse | Who can undo the outcome after action? | ☐ Yes ☐ No ☐ Unclear |
| Amend | Who can correct records, classifications, or outputs? | ☐ Yes ☐ No ☐ Unclear |
| Compensate | Who can remedy material or procedural harm where applicable? | ☐ Yes ☐ No ☐ Unclear |
| Refuse | Who can reject the system’s recommendation or action? | ☐ Yes ☐ No ☐ Unclear |
| Escalate | Who can move uncertainty to someone with authority? | ☐ Yes ☐ No ☐ Unclear |
| Verify | Who can check the result against independent evidence? | ☐ Yes ☐ No ☐ Unclear |
| Own | Who carries explanation, repair, and recurrence prevention? | ☐ Yes ☐ No ☐ Unclear |
Quick result:
| Field | Response |
|---|---|
| Workflow name | |
| Workflow owner | |
| System / tool involved | |
| Human role involved | |
| Automated role involved | |
| Affected party | |
| Risk tier | ☐ Low ☐ Medium ☐ High |
| Consequence type | ☐ Draft ☐ Recommendation ☐ Routing ☐ Record change ☐ Communication ☐ Denial ☐ Enforcement ☐ Financial ☐ Rights‑affecting ☐ Other |
| Date reviewed |
| Verb | What it means | Who holds it? | What authority do they have? | What evidence proves it? | Status |
|---|---|---|---|---|---|
| Stop | Pause or halt action before consequence | ☐ Present ☐ Weak ☐ Missing ☐ Unclear | |||
| Reverse | Undo the action or outcome | ☐ Present ☐ Weak ☐ Missing ☐ Unclear | |||
| Amend | Correct a record, classification, output, or decision | ☐ Present ☐ Weak ☐ Missing ☐ Unclear | |||
| Compensate | Remedy material, procedural, financial, access, reputational, or rights‑affecting harm where applicable | ☐ Present ☐ Weak ☐ Missing ☐ Unclear | |||
| Refuse | Reject, narrow, or block the system recommendation/action | ☐ Present ☐ Weak ☐ Missing ☐ Unclear | |||
| Escalate | Move uncertainty or exception to authority | ☐ Present ☐ Weak ☐ Missing ☐ Unclear | |||
| Verify | Check result against independent criteria or evidence | ☐ Present ☐ Weak ☐ Missing ☐ Unclear | |||
| Own | Carry explanation, repair, closure, and recurrence prevention | ☐ Present ☐ Weak ☐ Missing ☐ Unclear |
“Compensate” applies where a workflow can create material, procedural, financial, access, reputational, or rights‑affecting harm. In lower‑stakes contexts, this may collapse into repair, correction, or recourse.
| Question | Answer |
|---|---|
| What does the human actually see? | |
| What does the human not see? | |
| Does review happen before consequence? | ☐ Yes ☐ No ☐ Unclear |
| Can the human refuse? | ☐ Yes ☐ No ☐ Unclear |
| Can the human reverse or amend the outcome? | ☐ Yes ☐ No ☐ Unclear |
| Can the human escalate uncertainty to authority? | ☐ Yes ☐ No ☐ Unclear |
| Does the organization reward careful refusal or punish delay? | |
| Is the human responsible for a system they cannot control? | ☐ Yes ☐ No ☐ Unclear |
Break mode result:
| Question | Answer |
|---|---|
| What human function was removed? | |
| Why was it removed? | |
| What improved after removal? | |
| What new risk appeared? | |
| Where is refusal rebuilt? | |
| Where is verification rebuilt? | |
| Where is appeal rebuilt? | |
| Where is rollback rebuilt? | |
| Where is repair ownership assigned? | |
| Can an affected party challenge the outcome? | ☐ Yes ☐ No ☐ Unclear |
Break mode result:
| Gate | Question | Status |
|---|---|---|
| Action class | What kind of action can the system take? | ☐ Known ☐ Unknown |
| Authority boundary | What is the system allowed to do? | ☐ Defined ☐ Weak ☐ Missing |
| Prohibited actions | What is the system forbidden to do? | ☐ Defined ☐ Weak ☐ Missing |
| Blast radius | Who or what can be affected? | ☐ Known ☐ Unknown |
| Logging | Is action logged in a useful way? | ☐ Yes ☐ No ☐ Unclear |
| Validation | Is there an independent check? | ☐ Yes ☐ No ☐ Unclear |
| Escalation | What happens under uncertainty? | ☐ Defined ☐ Weak ☐ Missing |
| Rollback | Can the action be undone? | ☐ Yes ☐ No ☐ Unclear |
| Contestability | Can affected parties challenge outcomes? | ☐ Yes ☐ No ☐ Unclear |
| Owner | Who owns consequence and recurrence prevention? | ☐ Named ☐ Unclear ☐ Missing |
Safe‑to‑Act Result:
| Repair Function | Question | Status |
|---|---|---|
| Explain | Can the organization explain what happened? | ☐ Yes ☐ No ☐ Unclear |
| Reverse | Can it undo the outcome? | ☐ Yes ☐ No ☐ Unclear |
| Amend | Can it correct records or classifications? | ☐ Yes ☐ No ☐ Unclear |
| Compensate | Can it remedy harm where applicable? | ☐ Yes ☐ No ☐ Not applicable ☐ Unclear |
| Restore access | Can it restore service, status, eligibility, or opportunity? | ☐ Yes ☐ No ☐ Not applicable ☐ Unclear |
| Notify | Can it notify affected parties clearly? | ☐ Yes ☐ No ☐ Unclear |
| Escalate | Can it move unresolved cases to authority? | ☐ Yes ☐ No ☐ Unclear |
| Prevent recurrence | Can it change the system to prevent repeat failure? | ☐ Yes ☐ No ☐ Unclear |
| Own closure | Is there a named owner for resolution? | ☐ Yes ☐ No ☐ Unclear |
Safe‑to‑Repair Result:
Field rule: No agent should act beyond the institution’s capacity to repair.
Use this section when a workflow affects a customer, user, applicant, employee, student, patient, vendor, creator, citizen, or other outside party.
| Contestability Function | Question | Status |
|---|---|---|
| Notice | Does the affected party know automation shaped the outcome? | ☐ Yes ☐ No ☐ Unclear |
| Explanation | Can they understand the reason? | ☐ Yes ☐ No ☐ Unclear |
| Evidence | Can they see or request relevant evidence? | ☐ Yes ☐ No ☐ Unclear |
| Challenge | Can they contest the outcome? | ☐ Yes ☐ No ☐ Unclear |
| Authority | Can they reach someone who can change the result? | ☐ Yes ☐ No ☐ Unclear |
| Suspension | Can harm pause during review where appropriate? | ☐ Yes ☐ No ☐ Not applicable ☐ Unclear |
| Reversal | Can the outcome be undone? | ☐ Yes ☐ No ☐ Unclear |
| Amendment | Can the record be corrected? | ☐ Yes ☐ No ☐ Unclear |
| Remedy | Can harm be remedied where applicable? | ☐ Yes ☐ No ☐ Not applicable ☐ Unclear |
| Closure | Does the affected party receive resolution? | ☐ Yes ☐ No ☐ Unclear |
Affected‑Party Result:
Use these labels to classify the workflow.
A Broken Loop Diagnostic
A practical worksheet for testing whether an AI‑assisted workflow preserves meaningful control. Use it to locate who can stop, reverse, amend, compensate, refuse, escalate, verify, and own the consequences of automated or semi‑automated work.
Best for: AI workflow reviews, agent deployment, human‑in‑the‑loop audits, automation removal decisions, contestability checks.
Core rule: Do not ask whether the human is in the loop. Ask where the verbs went.
Boundary: This diagnostic does not prove motive. It tests control.
This artifact is a DFEI diagnostic tool created for VANGUARD SIGNAL 006 — THE BROKEN LOOP. It synthesizes themes from human oversight, automation governance, auditability, contestability, agentic workflow design, and repair‑oriented accountability. It is intended as an operational diagnostic, not a legal determination or compliance certification.
Use it to identify missing control functions before relying on claims of human oversight, full automation, auditability, or accountability.